Weekend Open 2017
2017 Greater Philadelphia Weekend Open Results
Jan 07-08, 2017 | Jan 21-22, 2017 | Feb. 04-05, 2017 | Feb 25-26, 2017 | Mar 04-05, 2017 | Mar 25-26, 2017 | Apr 08-09, 2017 |
Apr 29-30, 2017 | May 13-14, 2017 | May 27-28, 2017 | Jun 10-11, 2017 | Aug 05-06, 2017 | Aug 26-27, 2017 | Sep 09-10, 2017 |
Oct 07-08, 2017 | Nov 11-12, 2017 | Dec 02-03, 2017 | | |
Dec 02-03, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Premier Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | GM Bryan G Smith | 2511 | W11 | W3 | W6 | D2 | 3.5 | $500 |
2 | FM Karl Dehmelt | 2290 | W8 | H--- | D5 | D1 | 2.5 | $70 |
3 | Matthew J O'Brien | 2262 | W9 | L1 | W14 | D6 | 2.5 | $70 |
4 | Eddy Tian | 2184 | W12 | H--- | W10 | U--- | 2.5 | $70 |
5 | Jeremy Mandelkern | 2169 | W15 | D10 | D2 | H--- | 2.5 | $70 |
6 | Abhimanyu Mishra | 2109 | W14 | W7 | L1 | D3 | 2.5 | $70 |
7 | Abhin Chinnambeti | 1889 | H--- | L6 | W13 | D8 | 2.0 | $33.5 Top U2000 |
8 | Harrison Sanford | 1886 | L2 | W15 | D12 | D7 | 2.0 | $33.5 Top U2000 |
9 | Preston N Ladson | 1878 | L3 | L11 | B--- | W12 | 2.0 | $33.5 Top U2000 |
10 | IM Thomas Bartell | 2511 | W13 | D5 | L4 | U--- | 1.5 |
11 | Tejas Rama | 2019 | L1 | W9 | H--- | U--- | 1.5 |
12 | Kevin Kang Cui | 1860 | L4 | W13 | D8 | L9 | 1.5 |
13 | WFM Claire Cao | 1991 | L10 | L12 | L7 | W14 | 1.0 |
14 | Kai Zhao Mai | 1768 | L6 | B--- | L3 | L13 | 1.0 |
15 | Aayush Ajith | 1830 | L5 | L8 | H--- | U--- | 0.5 |
Under 1900 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | Prize |
1 | Frank W Jackson | 1864 | D2 | W6 | W5 | W4 | D3 | 4.0 | $75 |
2 | Richard A Neal | 1660 | D1 | W8 | W3 | W6 | D4 | 4.0 | $75 |
3 | Ryo Lindsey | 1735 | W4 | D5 | L2 | W7 | D1 | 3.0 |
4 | Stanley Booz | 1600 | L3 | W7 | W6 | L1 | D2 | 2.5 |
5 | Andrew T Feng | 1528 | W7 | D3 | L1 | H--- | H--- | 2.5 |
6 | Ethan Soloway | 1626 | W8 | L1 | L4 | L2 | B--- | 2.0 |
7 | Michael O'Gara | 1689 | L5 | L4 | B--- | L3 | H--- | 1.5 |
8 | Nikki Khmelnitsky | 1694 | L6 | L2 | U--- | H--- | H--- | 1.0 |
Nov 11-12, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Premier Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | GM Bryan G Smith | 2505 | W14 | W8 | W3 | D2 | 3.5 | $350 |
2 | IM Thomas Bartell | 2504 | W11 | W7 | W5 | D1 | 3.5 | $350 |
3 | GM Alexander Ivanov | 2555 | W6 | W4 | L1 | W7 | 3.0 | $100 |
4 | Peter Minear | 2358 | W9 | L3 | W14 | H--- | 2.5 | $25 |
5 | FM Karl Dehmelt | 2307 | D10 | W16 | L2 | W8 | 2.5 | $25 |
6 | Noah Thomforde-Toates | 1991 | L3 | W12 | W15 | H--- | 2.5 | $100 Top U2000 |
7 | Matthew J O'Brien | 2260 | W12 | L2 | W9 | L3 | 2.0 |
8 | Eddy Tian | 2199 | X17 | L1 | W10 | L5 | 2.0 |
9 | Eric Sheng Wu | 1900 | L4 | W13 | L7 | W16 | 2.0 |
10 | Boyang Zhao | 1896 | D5 | D15 | L8 | W14 | 2.0 |
11 | Harrison Sanford | 1909 | L2 | L14 | W16 | D12 | 1.5 |
12 | Abhin Chinnambeti | 1878 | L7 | L6 | W13 | D11 | 1.5 |
13 | WFM Claire Cao | 2006 | L16 | L9 | L12 | W15 | 1.0 |
14 | Tanishq Iyer | 1923 | L1 | W11 | L4 | L10 | 1.0 |
15 | Alexander C Hu | 1893 | H--- | D10 | L6 | L13 | 1.0 |
16 | Preston N Ladson | 1838 | W13 | L5 | L11 | L9 | 1.0 |
17 | Suraj Oruganti | 1849 | F8 | U--- | U--- | U--- | 0.0 |
Under 1900 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | Prize |
1 | Noah L Xu | 1708 | W8 | W7 | W3 | W2 | W4 | 5.0 | $171 |
2 | Kai Zhao Mai | 1742 | D10 | W11 | W4 | L1 | W7 | 3.5 | $85.50 |
3 | Nikki Khmelnitsky | 1690 | W15 | W6 | L1 | H--- | H--- | 3.0 |
4 | Richard A Neal | 1689 | W13 | W14 | L2 | W5 | L1 | 3.0 |
5 | Ethan Soloway | 1538 | L6 | W13 | W12 | L4 | W11 | 3.0 |
6 | Andrew T Feng | 1458 | W5 | L3 | D7 | W11 | D8 | 3.0 |
7 | George E Daubert | 1611 | W9 | L1 | D6 | W10 | L2 | 2.5 |
8 | Erick Yan | 1518 | L1 | W10 | L11 | W17 | D6 | 2.5 |
9 | Kevin Zhang Li | 1469 | L7 | D15 | W13 | H--- | H--- | 2.5 |
10 | Lilian Wang | 1518 | D2 | L8 | W15 | L7 | H--- | 2.0 |
11 | Alok Chandan | 1520 | H--- | L2 | W8 | L6 | L5 | 1.5 |
12 | Charles Cao | 1617 | X16 | U--- | L5 | U--- | U--- | 1.0 |
13 | Sarah Yan | 1501 | L4 | L5 | L9 | H--- | H--- | 1.0 |
14 | Leonard Aa Vekker | 1418 | B--- | L4 | U--- | U--- | U--- | 1.0 |
15 | Edward Brown III | 1508 | L3 | D9 | L10 | U--- | U--- | 0.5 |
16 | Sanjay Oruganti | 1476 | F12 | U--- | U--- | U--- | U--- | 0.0 |
17 | Quinn Dominick | 1225 | U--- | U--- | U--- | L8 | U--- | 0.0 |
Oct 07-08, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Championship Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | GM Bryan G Smith | 2509 | W8 | W3 | W7 | D5 | 3.5 | $500 |
2 | Matthew J O'Brien | 2265 | D10 | W11 | D6 | W7 | 3.0 | $133.50 |
3 | Lorand Bela Kis | 2200 | W13 | L1 | W11 | W6 | 3.0 | $133.50 |
4 | Harrison Sanford | 1842 | L7 | B--- | W9 | W10 | 3.0 | $133.50 Top U2000 |
5 | FM Don Ngo-Tan | 2368 | W12 | L7 | W8 | D1 | 2.5 | $50 |
6 | Alan Zhang | 2175 | H--- | W10 | D2 | L3 | 2.0 |
7 | Josep Mucerino Jr | 2053 | W4 | W5 | L1 | L2 | 2.0 |
8 | WFM Claire Cao | 1987 | L1 | W13 | L5 | W11 | 2.0 |
9 | Tanishq Iyer | 1951 | L11 | D12 | L4 | B--- | 1.5 |
10 | Spencer Pa Martin | 1880 | D2 | L6 | B--- | L4 | 1.5 |
11 | Caleb Jud Klenoff | 1837 | W9 | L2 | L3 | L8 | 1.0 |
12 | Christoph Persons | 1926 | L5 | D9 | U--- | U--- | 0.5 |
13 | Alexander C Hu | 1876 | L3 | L8 | H--- | U--- | 0.5 |
Under 1900 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | Prize |
1 | Ronald C Stokes | 1860 | W12 | W13 | L3 | W9 | W5 | 4.0 | $150 |
2 | Dhriti Iyer | 1449 | B--- | L3 | W11 | W8 | W13 | 4.0 | $150 |
3 | Kai Zhao Mai | 1720 | W9 | W2 | W1 | L5 | D7 | 3.5 |
4 | Lilian Wang | 1448 | W5 | D8 | W14 | H--- | H--- | 3.5 |
5 | Noah L Xu | 1601 | L4 | W10 | W13 | W3 | L1 | 3.0 |
6 | Erick Yan | 1387 | D11 | W15 | D8 | H--- | H--- | 3.0 |
7 | Katherine Chin | 1620 | H--- | H--- | U--- | W16 | D3 | 2.5 |
8 | Ethan Soloway | 1520 | W10 | D4 | D6 | L2 | D9 | 2.5 |
9 | Edward Brown III | 1508 | L3 | B--- | W16 | L1 | D8 | 2.5 |
10 | Ryo Lindsey | 1749 | L8 | L5 | B--- | U--- | W17 | 2.0 |
11 | Robert A Yoffee | 1534 | D6 | L14 | L2 | D15 | B--- | 2.0 |
12 | Sarah Yan | 1528 | L1 | L16 | W15 | H--- | H--- | 2.0 |
13 | Alok Chandan | 1501 | W16 | L1 | L5 | W17 | L2 | 2.0 |
14 | Stanley Booz | 1600 | D15 | W11 | L4 | U--- | U--- | 1.5 |
15 | Leonard Aa Vekker | 1439 | D14 | L6 | L12 | D11 | H--- | 1.5 |
16 | George E Daubert | 1670 | L13 | W12 | L9 | L7 | U--- | 1.0 |
17 | Sanjay Oruganti | 1446 | H--- | H--- | U--- | L13 | L10 | 1.0 |
Under 1500 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB | Trophy |
1 | Matthew Bready | 1014 | W8 | W6 | W2 | W4 | W7 | 5.0 | 9 | 1st |
2 | Long Quy | 1275 | D4 | W7 | L1 | W5 | W8 | 3.5 | 11 | 2nd |
3 | Alexander Bone | 713 | L6 | B--- | W8 | W7 | D4 | 3.5 | 6 | 3rd |
4 | Thoma Nordeman | 967 | D2 | W8 | W7 | L1 | D3 | 3.0 | 12 |
5 | Jack Leitzell | 1128 | H--- | H--- | W6 | L2 | B--- | 3.0 | 5.5 |
6 | Raymond Liu | 1098 | W3 | L1 | L5 | H--- | H--- | 2.0 | 5.5 |
7 | Alan T Greco | 674 | B--- | L2 | L4 | L3 | L1 | 1.0 | 9.5 |
8 | Neel P Casula | unr. | L1 | L4 | L3 | B--- | L2 | 1.0 | 9.5 |
Sep 09-10, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Championship Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | GM Mark C Paragua | 2607 | W12 | W5 | D2 | W4 | 3.5 | $500 |
2 | GM Bryan G Smith | 2485 | W8 | W15 | D1 | D5 | 3.0 | $150 |
3 | Peter Minear | 2337 | W13 | D7 | H--- | W9 | 3.0 | $150 |
4 | IM Yury Lapshun | 2491 | H--- | W11 | W6 | L1 | 2.5 | $17 |
5 | FM Karl Dehmelt | 2277 | W9 | L1 | W10 | D2 | 2.5 | $17 |
6 | Matthew J O'Brien | 2269 | D11 | W14 | L4 | W12 | 2.5 | $17 |
7 | Evelyn Zhu | 2046 | W10 | D3 | H--- | U--- | 2.0 |
8 | WFM Claire Cao | 1947 | L2 | W13 | L9 | W11 | 2.0 | $33.5 Top U2000 |
9 | Preston N Ladson | 1901 | L5 | W12 | W8 | L3 | 2.0 | $33.5 Top U2000 |
10 | Caleb Jud Klenoff | 1831 | L7 | B--- | L5 | W15 | 2.0 | $33.5 Top U2000 |
11 | Thomforde-Toates | 1885 | D6 | L4 | W15 | L8 | 1.5 |
12 | Tanishq Iyer | 1978 | L1 | L9 | W14 | L6 | 1.0 |
13 | Ellen Wang | 1944 | L3 | L8 | D16 | D14 | 1.0 |
14 | Abhin Chinnambeti | 1822 | H--- | L6 | L12 | D13 | 1.0 |
15 | Alexander C Hu | 1807 | B--- | L2 | L11 | L10 | 1.0 |
16 | Josep Mucerino Jr | 2101 | U--- | U--- | D13 | U--- | 0.5 |
Under 1900 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | Prize |
1 | Richard A Neal | 1719 | W3 | W6 | D2 | X | W5 | 4.5 | $120 |
2 | Roman Goldovsky | 1619 | W5 | W7 | D1 | D3 | W8 | 4.0 | $60 |
3 | George E Daubert | 1613 | L1 | W8 | W4 | D2 | W6 | 3.5 |
4 | Sahasra Siri Goli | 1409 | W10 | D9 | L3 | L6 | B--- | 2.5 |
5 | Emmanuel Ruiz | 1730 | L2 | H--- | H--- | W9 | L1 | 2.0 |
6 | Dhriti Iyer | 1573 | W9 | L1 | L7 | W4 | L3 | 2.0 |
7 | Noah L Xu | 1465 | W8 | L2 | W6 | F | U--- | 2.0 |
8 | Sriman Sai Goli | 1643 | L7 | L3 | D9 | X | L2 | 1.5 |
9 | Stanley Booz | 1646 | L6 | D4 | D8 | L5 | U--- | 1.0 |
10 | Naren Rajagopal | 1150 | L4 | U--- | U--- | U--- | U--- | 0.0 |
Under 1500 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB | Trophy |
1 | Erick Yan | 1283 | D2 | W6 | W4 | H--- | H--- | 3.5 | 7.5 | 1st |
2 | Will Luo | 1066 | D1 | W7 | W3 | H--- | H--- | 3.5 | 7 | 2nd |
3 | Matthew Bready | 647 | W7 | L4 | L2 | B--- | W5 | 3.0 | 10.5 | 3rd |
4 | Kenneth Ben Cobbs | 1184 | W6 | W3 | L1 | H--- | H--- | 3.0 | 7 |
5 | Andrew T Feng | 1255 | H--- | H--- | W7 | W6 | L3 | 3.0 | 4.5 |
6 | Paul Ale Stricker | 1374 | L4 | L1 | B--- | L5 | H--- | 1.5 | 6 |
7 | Raymond Liu | 1240 | L3 | L2 | L5 | H--- | H--- | 1.0 | 5.5 |
Aug 26-27, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Championship Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | Peter Minear | 2333 | W9 | W6 | D2 | W3 | 3.5 | $500 |
2 | Matthew J O'Brien | 2302 | W7 | D3 | D1 | W6 | 3.0 | $200 |
3 | FM Karl Dehmelt | 2277 | W8 | D2 | W4 | L1 | 2.5 | $100 |
4 | Ashrey Mahesh | 1952 | D5 | W7 | L3 | W9 | 2.5 | $100 Top U2000 |
5 | Alexander C Hu | 1823 | D4 | L9 | W8 | D7 | 2.0 | $25 |
6 | Preston N Ladson | 1816 | B--- | L1 | W9 | L2 | 2.0 | $25 |
7 | Mathew M Martello | 1894 | L2 | L4 | B--- | D5 | 1.5 |
8 | Stanley Tingr Liu | 1890 | L3 | H--- | L5 | B--- | 1.5 |
9 | WFM Claire Cao | 1925 | L1 | W5 | L6 | L4 | 1.0 |
Under 1900 & U1500 Combined:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | Prize |
1 | Henry Li | 1687 | D8 | W6 | W2 | D5 | W9 | 4.0 | $100 |
2 | Richard A Neal | 1765 | W4 | W3 | L1 | W10 | D5 | 3.5 | $50 |
3 | Donald Battle Jr | 1758 | W5 | L2 | W8 | H--- | H--- | 3.0 |
4 | Benjamin Li | 1658 | L2 | L5 | W11 | W7 | W10 | 3.0 |
5 | Stanley Booz | 1620 | L3 | W4 | W10 | D1 | D2 | 3.0 |
6 | Noah L Xu | 1493 | W11 | L1 | W9 | H--- | H--- | 3.0 | 1st Under 1500 |
7 | Connor Aldredge | 1168 | D9 | L10 | W13 | L4 | W11 | 2.5 | 2nd Under 1500 |
8 | Dodge Martinson | 1557 | D1 | D9 | L3 | H--- | H--- | 2.0 |
9 | Kevin Zhang Li | 1532 | D7 | D8 | L6 | W11 | L1 | 2.0 |
10 | Andrew Zhang Li | 1226 | W12 | W7 | L5 | L2 | L4 | 2.0 | 3rd Under 1500 |
11 | Thoma Nordeman Jr | 1029 | L6 | W13 | L4 | L9 | L7 | 1.0 |
12 | Brendan Polo | 1516 | L10 | U--- | U--- | U--- | U--- | 0.0 |
13 | Stephen Atlee | unr. | U--- | L11 | L7 | U--- | U--- | 0.0 |
Aug 05-06, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Championship Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | IM Thomas Bartell | 2493 | W8 | W11 | W4 | D2 | 3.5 | $350 |
2 | IM Christian Pedersen | 2491 | W17 | W6 | W3 | D1 | 3.5 | $350 |
3 | GM Bryan G Smith | 2467 | W25 | W7 | L2 | W5 | 3.0 | $50 |
4 | Peter Minear | 2333 | W22 | W21 | L1 | W10 | 3.0 | $50 |
5 | Jason Lu | 2076 | W15 | W10 | W16 | L3 | 3.0 | $50 |
6 | Ziwen Zhou | 2219 | W23 | L2 | D8 | W11 | 2.5 |
7 | Winston Ni | 2092 | W19 | L3 | D18 | W20 | 2.5 |
8 | Merric Hu | 2034 | L1 | W14 | D6 | W18 | 2.5 |
9 | Stanley Tingr Liu | 1890 | L10 | W15 | D12 | W17 | 2.5 | $100 Top U2000 |
10 | FM Karl Dehmelt | 2277 | W9 | L5 | W13 | L4 | 2.0 |
11 | Eddy Tian | 2188 | W14 | L1 | W21 | L6 | 2.0 |
12 | Alan Zhang | 2156 | L18 | W23 | D9 | D13 | 2.0 |
13 | WFM Claire Cao | 1925 | D16 | W24 | L10 | D12 | 2.0 |
14 | John R Keaton | 1853 | L11 | L8 | W23 | X | 2.0 |
15 | Jonathan Phillips | 1800 | L5 | L9 | B--- | W22 | 2.0 |
16 | Erick Gume Garcia | 2327 | D13 | W18 | L5 | U--- | 1.5 |
17 | Abhimanyu Mishra | 2024 | L2 | H--- | W19 | L9 | 1.5 |
18 | Christi Goldammer | 1845 | W12 | L16 | D7 | L8 | 1.5 |
19 | Terry Luo | 1825 | L7 | D25 | L17 | W24 | 1.5 |
20 | Aayush Ajith | 1821 | L21 | D22 | W25 | L7 | 1.5 |
21 | Anthony Guerra | 2089 | W20 | L4 | L11 | F | 1.0 |
22 | Ryan Luo | 1956 | L4 | D20 | D24 | L15 | 1.0 |
23 | Tanishq Iyer | 1886 | L6 | L12 | L14 | B--- | 1.0 |
24 | Ramit Ravishankar | 1791 | H--- | L13 | D22 | L19 | 1.0 |
25 | Shawn L Wang | 2024 | L3 | D19 | L20 | U--- | 0.5 |
Under 1900 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | Prize |
1 | Preston N Ladson | 1816 | W5 | W6 | D3 | W9 | D4 | 4.0 | $166 |
2 | Henry Li | 1687 | D11 | W12 | W4 | H--- | H--- | 3.5 | $41.5 |
3 | Stanley Booz | 1620 | W13 | W9 | D1 | D5 | D7 | 3.5 | $41.5 |
4 | Hong Ni | 1672 | D12 | W8 | L2 | W11 | D1 | 3.0 |
5 | Roman Goldovsky | 1557 | L1 | W14 | D6 | D3 | W9 | 3.0 |
6 | Suraj Oruganti | 1677 | W14 | L1 | D5 | H--- | H--- | 2.5 |
7 | Kevin Zhang Li | 1532 | L9 | D13 | D8 | W12 | D3 | 2.5 |
8 | Leonard Aa Vekker | 1394 | D10 | L4 | D7 | W14 | D11 | 2.5 |
9 | Richard A Neal | 1765 | W7 | L3 | W11 | L1 | L5 | 2.0 |
10 | Benjamin Li | 1658 | D8 | L11 | D12 | H--- | H--- | 2.0 |
11 | Dhriti Iyer | 1530 | D2 | W10 | L9 | L4 | D8 | 2.0 |
12 | Noah L Xu | 1493 | D4 | L2 | D10 | L7 | W14 | 2.0 |
13 | Sarah Yan | 1352 | L3 | D7 | L14 | H--- | H--- | 1.5 |
14 | Jordan Wainberg | 1525 | L6 | L5 | W13 | L8 | L12 | 1.0 |
Under 1500 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot |
|
1 | Sanjay Oruganti | 1253 | W4 | D2 | W3 | H--- | H--- | 3.5 | 1st |
2 | Erick Yan | 1273 | D3 | D1 | W4 | H--- | H--- | 3.0 | 2nd |
3 | Andrew Zhang Li | 1226 | D2 | W5 | L1 | B--- | L4 | 2.5 | 3rd |
4 | Kenneth Ben Cobbs | 1085 | L1 | B--- | L2 | L5 | W3 | 2.0 |
5 | Thoma Nordeman Jr | 1029 | B--- | L3 | L6 | W4 | L7 | 2.0 |
6 | Linong Yan | 1219 | U--- | U--- | W5 | U--- | U--- | 1.0 |
7 | Naren Rajagopal | 1129 | U--- | U--- | U--- | U--- | W5 | 1.0 |
Jun 10-11, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Championship Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | IM Thomas Bartell | 2486 | W13 | W4 | W3 | D2 | 3.5 | $350 |
2 | FM Karl Dehmelt | 2305 | W14 | W11 | W9 | D1 | 3.5 | $350 |
3 | Peter Minear | 2355 | W8 | W6 | L1 | W9 | 3.0 | $100 |
4 | Matthew J O'Brien | 2297 | W15 | L1 | W10 | H--- | 2.5 | $100 |
5 | Eddy Tian | 2190 | H--- | H--- | D6 | W8 | 2.5 | Not eligible for prize |
6 | Shawn Wang | 2029 | W12 | L3 | D5 | D7 | 2.0 |
7 | Mathew M Martello | 1956 | H--- | L9 | W14 | D6 | 2.0 | $33.5 |
8 | Ryan A Schiller | 1940 | L3 | W15 | W13 | L5 | 2.0 | $33.5 |
9 | Terry Luo | 1831 | B--- | W7 | L2 | L3 | 2.0 | $33.5 |
10 | Josep Mucerino Jr | 2112 | L11 | W14 | L4 | D12 | 1.5 |
11 | Stanley Tingr Liu | 1887 | W10 | L2 | H--- | U--- | 1.5 |
12 | WFM Claire Cao | 1874 | L6 | B--- | U--- | D10 | 1.5 |
13 | Abhimanyu Mishra | 2025 | L1 | H--- | L8 | D14 | 1.0 |
14 | Ryan Luo | 1906 | L2 | L10 | L7 | D13 | 0.5 |
15 | Michael Tamburro | 1901 | L4 | L8 | H--- | U--- | 0.5 |
Under 1900 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | Prize |
1 | Preston N Ladson | 1879 | D6 | W4 | D3 | W2 | W4 | 4.0 | $100 |
2 | Richard A Neal | 1690 | W3 | W5 | L4 | L1 | W6 | 3.0 | $25 |
3 | Kevin Zhang Li | 1454 | L2 | W7 | D1 | W5 | H--- | 3.0 | $25 |
4 | Jonathan Xu | 1573 | D5 | L1 | W2 | W6 | L1 | 2.5 |
5 | Mel Ross | 1842 | D4 | L2 | H--- | L3 | B--- | 2.0 |
6 | Stanley Booz | 1612 | D1 | H--- | H--- | L4 | L2 | 1.5 |
7 | Charles Cao | 1718 | U--- | L3 | U--- | U--- | U--- | 0.0 |
Under 1500 Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot |
|
1 | Ethan Yukai Zhang | 1175 | W10 | L3 | W8 | W7 | W5 | 4.0 | 1st |
2 | Leonard Aa Vekker | 1190 | W11 | W6 | W5 | H--- | H--- | 4.0 | 2nd |
3 | Lilian Wang | 1270 | H--- | W1 | L7 | W4 | W11 | 3.5 | 3rd |
4 | Raymond Liu | 933 | H--- | D11 | W6 | L3 | W7 | 3.0 |
5 | Samuel Cao | 1184 | W9 | W7 | L2 | H--- | L1 | 2.5 |
6 | Andrew Zhang Li | 1205 | X12 | L2 | L4 | W11 | H--- | 2.5 |
7 | Justin Xu | 1233 | W8 | L5 | W3 | L1 | L4 | 2.0 |
8 | David Teske | 1139 | L7 | W9 | L1 | H--- | H--- | 2.0 |
9 | Yiming Chen | 946 | L5 | L8 | W11 | H--- | H--- | 2.0 |
10 | Andrew T Feng | 1354 | L1 | U--- | H--- | H--- | U--- | 1.0 |
11 | Thoma Nordeman Jr | 948 | L2 | D4 | L9 | L6 | L3 | 0.5 |
12 | Atiksh Vats | 1053 | F6 | U--- | U--- | U--- | U--- | 0.0 |
May 27-28, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Championship Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | Alan Zhang | 2161 | W16 | D2 | W4 | W6 | 3.5 | $500 |
2 | FM Rodion Rubenchik | 2357 | W9 | D1 | D3 | W7 | 3.0 | $150 |
3 | FM Karl Dehmelt | 2305 | W10 | W11 | D2 | H--- | 3.0 | $150 |
4 | Matthew J O'Brien | 2308 | D12 | W15 | L1 | W9 | 2.5 | $33.34 |
5 | Lorand Bela Kis | 2205 | W13 | D8 | L6 | W12 | 2.5 | $33.34 |
6 | WFM Sanjana Vittal | 2093 | D15 | W12 | W5 | L1 | 2.5 | $33.34 |
7 | Peter Minear | 2348 | L11 | W16 | W8 | L2 | 2.0 |
8 | Josep Mucerino Jr | 2090 | W14 | D5 | L7 | D11 | 2.0 |
9 | Shawn Wang | 2045 | L2 | W14 | W11 | L4 | 2.0 |
10 | Lawrence B Pugh | 1957 | L3 | W13 | L12 | W15 | 2.0 | $100 Top U2000 |
11 | Abhimanyu Mishra | 2028 | W7 | L3 | L9 | D8 | 1.5 |
12 | Aaro Belkin-Rosen | 1978 | D4 | L6 | W10 | L5 | 1.5 |
13 | Ryan A Schiller | 1940 | L5 | L10 | D14 | W16 | 1.5 |
14 | WFM Claire Cao | 1910 | L8 | L9 | D13 | W17 | 1.5 |
15 | Aleksand Melekhin | 1911 | D6 | L4 | D16 | L10 | 1.0 |
16 | Tejas Rama | 1918 | L1 | L7 | D15 | L13 | 0.5 |
17 | Charles Cao | 1718 | U--- | U--- | U--- | L14 | 0.0 |
Under 1900 & Under 1500 Combined Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | Prize |
1 | Mel Ross | 1845 | D4 | D6 | W9 | W5 | W3 | 4.0 | $100 |
2 | Samuel Cao | 1093 | W8 | W10 | D3 | H--- | W6 | 4.0 |
3 | Andrew Zhang Li | 1148 | W9 | W11 | D2 | W6 | L1 | 3.5 |
4 | Brendan Polo | 1559 | D1 | L5 | D8 | W10 | W7 | 3.0 | $25 |
5 | Kevin Zhang Li | 1451 | D7 | W4 | D6 | L1 | W10 | 3.0 | $25 |
6 | Robert Bellia | 1668 | W11 | D1 | D5 | L3 | L2 | 2.0 |
7 | Alexa Doraszelski | 1351 | D5 | L9 | W12 | D8 | L4 | 2.0 |
8 | Thoma Nordeman Jr | 1075 | L2 | B--- | D4 | D7 | L12 | 2.0 |
9 | Atiksh Vats | unr. | L3 | W7 | L1 | H--- | H--- | 2.0 |
10 | Harvey Od Bass Jr | 944 | W12 | L2 | H--- | L4 | L5 | 1.5 |
11 | Ryan Boyd Wu | 1534 | L6 | L3 | H--- | H--- | U--- | 1.0 |
12 | Krishna Rama | 1143 | L10 | U--- | L7 | U--- | W8 | 1.0 |
May 13-14, 2017 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
Championship Section:
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | GM Bryan Smith | 2472 | D9 | W2 | W4 | W3 | 3.5 | $500 |
2 | Eddy Tian | 2173 | W7 | L1 | W9 | W5 | 3.0 | $200 |
3 | Erick Garcia | 2322 | W12 | D5 | W8 | L1 | 2.5 | $50 |
4 | FM Boris Privman | 2322 | D8 | W9 | L1 | W7 | 2.5 | $50 |
5 | FM Karl Dehmelt | 2308 | W10 | D3 | W6 | L2 | 2.5 | $50 |
6 | Lorand Bela Kis | 2205 | W11 | H- | L5 | W8 | 2.5 | $50 |
7 | Jonathan Phillips | 1826 | L2 | B- | W12 | L4 | 2.0 | $100 |
8 | Ryan Luo | 1887 | D4 | W10 | L3 | L6 | 1.5 |
9 | Mathew Martello | 1955 | D1 | L4 | L2 | D12 | 1.0 |
10 | Jason Liang | 1870 | L5 | L8 | B- | U- | 1.0 |
11 | Terry Luo | 1815 | L6 | W12 | U- | U- | 1.0 |
12 | WFM Claire Cao | 1907 | L3 | L11 | L7 | D9 | 0.5 |
Under 1900 Section:
