Weekend Open 2016
2016 Greater Philadelphia Weekend Open Results
Dec. 10-11, 2016 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | GM Bryan G. Smith | 2471 | W14 | W3 | W2 | W5 | 4.0 | $400 |
2 | Joseph J Mucerino, Jr. | 2107 | W17 | W8 | L1 | W9 | 3.0 | $100 |
3 | Alan Zhang | 2081 | W18 | L1 | W15 | W7 | 3.0 | $100 |
4 | Derek Clasby | 2064 | W15 | L7 | W11 | W8 | 3.0 | $100 |
5 | Alex Wang | 2046 | D9 | W17 | W7 | L1 | 2.5 |
6 | Albert Yao | 1636 | H- | U- | W12 | W15 | 2.5 | $100 |
7 | WFM Claire Cao | 1900 | W10 | W4 | L5 | L3 | 2.0 |
8 | Nikhil Arayath | 1833 | W11 | L2 | W16 | L4 | 2.0 |
9 | Kai Zhao Mai | 1636 | D5 | W14 | H- | L2 | 2.0 |
10 | Sriraj Kallat | 1326 | L7 | L15 | B- | W14 | 2.0 |
11 | Chrisropher Ginion | 1195 | L8 | W18 | L4 | W16 | 2.0 |
12 | Daniel Li | 1388 | H- | U- | L6 | B- | 1.5 |
13 | Charles Cao | 1826 | W16 | -- | -- | -- | 1.0 |
14 | Athira Arayath | 1756 | L1 | L9 | W17 | L10 | 1.0 |
15 | Stanley Booz | 1640 | L4 | W10 | L3 | L6 | 1.0 |
16 | Ari Colaprete | 896 | L13 | B- | L8 | L11 | 1.0 |
17 | Chris Farmer | 1723 | L2 | L5 | L14 | H- | 0.5 |
18 | Jeffrey Gong | 1516 | L3 | L11 | -- | -- | 0.0 |
Nov. 12-13, 2016 Greater Philadelphia Weekend Open Final Standings
USCF Rating Report
# | Name | Rtng | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Prize |
1 | Kevin Hemingway | 1786 | W6 | W5 | W2 | D3 | 3.5 | $120 |
2 | WFM Claire Cao | 1929 | W4 | W7 | L1 | W5 | 3.0 | $80 |
3 | Jonathan Phillips | 1840 | H- | H- | D4 | D1 | 2.0 | $25 |
4 | Harrison Sanford | 1648 | L2 | W10 | D3 | D7 | 2.0 | $25 |
5 | Kai Zhao Mai | 1589 | W9 | L1 | W7 | L2 | 2.0 | $25 |
6 | Daniel Mason Li | 1403 | L1 | W9 | L8 | W11 | 2.0 | $25 |
7 | Chris Farmer | 1756 | W10 | L2 | L5 | D4 | 1.5 |
8 | Charles Cao | Unr. | -- | -- | W6 | -- | 1.0 |
9 | Eric Wu | 1867 | L5 | L6 | -- | -- | 0.0 |
10 | Haibo Wu | 1107 | L7 | L4 | -- | -- | 0.0 |
11 | Moses Bennett | 835 | -- | -- | -- | L6 | 0.0 |